| ||||||
| • Power Consumption | : | 400W Avg. | • High pressure alarm | |||
| • Operating Attitude | : | 0-3000M No. degradation in performance (Tested at nominal) | • High temperature compressor shutdown | |||
| • Ambient Humidity Range | : | 30%-75% | • Low pressure alarm | |||
| • Ambient Temperature Range | : | 50°F - 95°F (10°C-35°C) | • Current overload shutdown and reset | |||
| • Concentration Levels | : | 95% ± 3% | • Power loss alarm | |||
| • Max. Outlet Pressure | : | 8.5 ± 0.5 psi | • 3L, 5L, 8-10L | |||
| • Flow Range | : | 1-5 LPM | • OCI (Oxygen Concentrations Indicator | |||
| • Pressure Relief Valve | : | 44psi ± 3psi | ||||
| • Sound Level | : | 48 dBA - 52 dBA | ||||





0 comments:
Post a Comment